La casa del tempo | antiques market
Comune di Santarcangelo di Romagna
Events may be subject to change, always contact the organisers before going to the venue.
LINK TO THE EVENT
The Santarcangelo di Romagna antiques, modern antiques, collectables and vintage market is the first of the markets to be held in the province of Rimini and one of the most popular and well-attended events, thanks also to the Clementine town's tourist appeal.
On display are furniture and furnishings, silverware, ceramics, watches, books, accessories, textiles, memorabilia, numismatics, vinyls, vintage objects, accessories, and various collectables, mainly from the 20th century, but also from more distant eras.
The appointment with memorabilia is every first Sunday of the month from 9 am to 7 pm in Piazza Ganganelli every month, including August.
The Casa del Tempo is also an opportunity to visit the historic centre of Santarcangelo: its streets, monuments and museums, and to enjoy the hospitality of bars, bistros, delicatessens and restaurants: a high quality offer, from breakfast to after dinner.
Where: Ganganelli Square and the Municipal Loggia.
On display are furniture and furnishings, silverware, ceramics, watches, books, accessories, textiles, memorabilia, numismatics, vinyls, vintage objects, accessories, and various collectables, mainly from the 20th century, but also from more distant eras.
The appointment with memorabilia is every first Sunday of the month from 9 am to 7 pm in Piazza Ganganelli every month, including August.
The Casa del Tempo is also an opportunity to visit the historic centre of Santarcangelo: its streets, monuments and museums, and to enjoy the hospitality of bars, bistros, delicatessens and restaurants: a high quality offer, from breakfast to after dinner.
Where: Ganganelli Square and the Municipal Loggia.
free
DAYS & TIMETABLE
Gennaio-2025 | ||||||
Lun | Mar | Mer | Gio | Ven | Sab | Dom |
30 | 31 | 01 | 02 | 03 | 04 | 05 |
06 | 07 | 08 | 09 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 | 01 | 02 |
03 | 04 | 05 | 06 | 07 | 08 | 09 |
Febbraio-2025 | ||||||
Lun | Mar | Mer | Gio | Ven | Sab | Dom |
27 | 28 | 29 | 30 | 31 | 01 | 02 |
03 | 04 | 05 | 06 | 07 | 08 | 09 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 01 | 02 |
03 | 04 | 05 | 06 | 07 | 08 | 09 |
Marzo-2025 | ||||||
Lun | Mar | Mer | Gio | Ven | Sab | Dom |
24 | 25 | 26 | 27 | 28 | 01 | 02 |
03 | 04 | 05 | 06 | 07 | 08 | 09 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 | 01 | 02 | 03 | 04 | 05 | 06 |
Aprile-2025 | ||||||
Lun | Mar | Mer | Gio | Ven | Sab | Dom |
31 | 01 | 02 | 03 | 04 | 05 | 06 |
07 | 08 | 09 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 01 | 02 | 03 | 04 |
05 | 06 | 07 | 08 | 09 | 10 | 11 |
Maggio-2025 | ||||||
Lun | Mar | Mer | Gio | Ven | Sab | Dom |
28 | 29 | 30 | 01 | 02 | 03 | 04 |
05 | 06 | 07 | 08 | 09 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 | 01 |
02 | 03 | 04 | 05 | 06 | 07 | 08 |
Giugno-2025 | ||||||
Lun | Mar | Mer | Gio | Ven | Sab | Dom |
26 | 27 | 28 | 29 | 30 | 31 | 01 |
02 | 03 | 04 | 05 | 06 | 07 | 08 |
09 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 01 | 02 | 03 | 04 | 05 | 06 |
Luglio-2025 | ||||||
Lun | Mar | Mer | Gio | Ven | Sab | Dom |
30 | 01 | 02 | 03 | 04 | 05 | 06 |
07 | 08 | 09 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 | 01 | 02 | 03 |
04 | 05 | 06 | 07 | 08 | 09 | 10 |
Agosto-2025 | ||||||
Lun | Mar | Mer | Gio | Ven | Sab | Dom |
28 | 29 | 30 | 31 | 01 | 02 | 03 |
04 | 05 | 06 | 07 | 08 | 09 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
01 | 02 | 03 | 04 | 05 | 06 | 07 |
Settembre-2025 | ||||||
Lun | Mar | Mer | Gio | Ven | Sab | Dom |
01 | 02 | 03 | 04 | 05 | 06 | 07 |
08 | 09 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 01 | 02 | 03 | 04 | 05 |
06 | 07 | 08 | 09 | 10 | 11 | 12 |
Ottobre-2025 | ||||||
Lun | Mar | Mer | Gio | Ven | Sab | Dom |
29 | 30 | 01 | 02 | 03 | 04 | 05 |
06 | 07 | 08 | 09 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 | 01 | 02 |
03 | 04 | 05 | 06 | 07 | 08 | 09 |
Novembre-2025 | ||||||
Lun | Mar | Mer | Gio | Ven | Sab | Dom |
27 | 28 | 29 | 30 | 31 | 01 | 02 |
03 | 04 | 05 | 06 | 07 | 08 | 09 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
01 | 02 | 03 | 04 | 05 | 06 | 07 |
Dicembre-2025 | ||||||
Lun | Mar | Mer | Gio | Ven | Sab | Dom |
01 | 02 | 03 | 04 | 05 | 06 | 07 |
08 | 09 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 | 01 | 02 | 03 | 04 |
05 | 06 | 07 | 08 | 09 | 10 | 11 |
INFORMATION & TICKETS
IAT Santarcangelo
0541 624270
Comune di Santarcangelo di Romagna also offers
You might also like...
Santarcangelo Di Romagna (RN)
08 Ago -
09 Ago 2025
Calici Santarcangelo
Santarcangelo Di Romagna (RN)
29 Set -
30 Set 2025
SantarcanGelato
Verucchio (RN)
12 Set -
14 Set 2025